Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 03/27/15 | On the Amendment S.Amdt. 1094 to S.Con.Res. 11 (No short title on file) |
Yea | Amendment Rejected (42-56) |
| 03/27/15 | On the Amendment S.Amdt. 811 to S.Con.Res. 11 (No short title on file) |
Nay | Amendment Agreed to (52-46) |
| 03/27/15 | On the Motion (Motion to Waive Applicable Budgetary Discipline Cotton Amdt. No. 664) |
Nay | Motion Rejected (49-48, 3/5 majority required) |
| 03/27/15 | On the Amendment S.Amdt. 659 to S.Con.Res. 11 (No short title on file) |
Nay | Amendment Agreed to (52-42) |
| 03/27/15 | On the Amendment S.Amdt. 919 to S.Con.Res. 11 (No short title on file) |
Yea | Amendment Rejected (44-54) |
| 03/26/15 | On the Amendment S.Amdt. 750 to S.Con.Res. 11 (No short title on file) |
Nay | Amendment Agreed to (56-43) |
| 03/26/15 | On the Amendment S.Amdt. 968 to S.Con.Res. 11 (No short title on file) |
Yea | Amendment Agreed to (73-27) |
| 03/26/15 | On the Amendment S.Amdt. 360 to S.Con.Res. 11 (No short title on file) |
Nay | Amendment Agreed to (58-42) |
| 03/26/15 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Nelson Amdt. No 944) |
Yea | Motion Rejected (51-49, 3/5 majority required) |
| 03/26/15 | On the Amendment S.Amdt. 1038 to S.Con.Res. 11 (No short title on file) |
Nay | Amendment Agreed to (57-43) |
Showing page
of 51