Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 07/22/15 | On Cloture on the Motion to Proceed H.R. 22 A bill to amend the Internal Revenue Code of 1986 to exempt employees with health coverage under TRICARE or the Veterans Administration from being taken into account for purposes of determining the employers to which the employer mandate applies under the Patient Protection and Affordable Care Act. |
Nay | Cloture on the Motion to Proceed Agreed to (62-36, 3/5 majority required) |
| 07/21/15 | On Cloture on the Motion to Proceed H.R. 22 A bill to amend the Internal Revenue Code of 1986 to exempt employees with health coverage under TRICARE or the Veterans Administration from being taken into account for purposes of determining the employers to which the employer mandate applies under the Patient Protection and Affordable Care Act. |
Nay | Cloture on the Motion to Proceed Rejected (41-56, 3/5 majority required) |
| 07/16/15 | On Passage of the Bill S. 1177 An original bill to reauthorize the Elementary and Secondary Education Act of 1965 to ensure that every child achieves. |
Yea | Bill Passed (81-17) |
| 07/16/15 | On the Cloture Motion S. 1177 An original bill to reauthorize the Elementary and Secondary Education Act of 1965 to ensure that every child achieves. |
Yea | Cloture Motion Agreed to (79-18, 3/5 majority required) |
| 07/16/15 | On the Amendment S.Amdt. 2242 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) |
Yea | Amendment Rejected (45-52, 3/5 majority required) |
| 07/16/15 | On the Amendment S.Amdt. 2100 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) |
Yea | Amendment Agreed to (53-44) |
| 07/16/15 | On the Amendment S.Amdt. 2247 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) |
Nay | Amendment Agreed to (59-39) |
| 07/16/15 | On the Amendment S.Amdt. 2243 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) |
Yea | Amendment Agreed to (68-30, 3/5 majority required) |
| 07/16/15 | On the Amendment S.Amdt. 2177 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) |
Yea | Amendment Rejected (43-55, 3/5 majority required) |
| 07/16/15 | On the Amendment S.Amdt. 2180 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) |
Nay | Amendment Rejected (40-58) |
Showing page
of 51